<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric J. Forman &#187; Blog</title>
	<atom:link href="http://www.ericforman.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericforman.com</link>
	<description>Interactive Artist</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Projection mapping art by Florian Licht</title>
		<link>http://www.ericforman.com/blog/projection-mapping-art-by-florian-licht/</link>
		<comments>http://www.ericforman.com/blog/projection-mapping-art-by-florian-licht/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:13:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=753</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/projection-mapping-art-by-florian-licht/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/28837398_640-305x229.jpg" class="alignleft tfe wp-post-image" alt="Projection mapping art by Florian Licht" title="Projection mapping art by Florian Licht" /></a>Minimal and more interesting than most projection mapping these days&#8230;]]></description>
			<content:encoded><![CDATA[<p>Minimal and more interesting than most projection mapping these days&#8230;</p>
<p>    <iframe src="http://player.vimeo.com/video/7024400" width="640" height="352" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/projection-mapping-art-by-florian-licht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post</title>
		<link>http://www.ericforman.com/blog/test-post-2/</link>
		<comments>http://www.ericforman.com/blog/test-post-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:59:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=744</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/test-post-2/"><img align="left" hspace="5" width="150" height="114" src="http://www.ericforman.com/wp-content/uploads/bookofmatches-300x229.jpg" class="alignleft tfe wp-post-image" alt="bookofmatches" title="bookofmatches" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ericforman.com/wp-content/uploads/bookofmatches.jpg" alt="" title="bookofmatches" width="300" height="402" class="alignnone size-full wp-image-745" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/test-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ascent</title>
		<link>http://www.ericforman.com/blog/the-ascent/</link>
		<comments>http://www.ericforman.com/blog/the-ascent/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:58:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=737</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/the-ascent/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/129361909_640-305x229.jpg" class="alignleft tfe wp-post-image" alt="The Ascent" title="The Ascent" /></a>The Ascent, by xxxy, is a live-action, participatory theatrical ride/experience that combines mind-control and levitation via a custom-built, automated show-control system. This interactive installation is experienced by a single participant—or rider—and an audience ranging from 20 to 150 people who watch from an observation deck. The experience is dynamically driven by an EEG sensor that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20271253?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The Ascent, by xxxy, is a live-action, participatory theatrical ride/experience that combines mind-control and levitation via a custom-built, automated show-control system. This interactive installation is experienced by a single participant—or rider—and an audience ranging from 20 to 150 people who watch from an observation deck. The experience is dynamically driven by an EEG sensor that reads the individual rider’s brainwaves and thought patterns. Outfitted with the EEG headset, and wearing a waist harness, individual riders marshal their calm, focus, and concentration, and attempt to levitate themselves more than thirty feet into the air through fields of dynamically responsive sound and light. The experience is full of obstacles and contradictions. As riders ascend via the power of their concentration, the sound and lights create a storm of stimuli that conspires to distract them from achieving their goal: levitating into “transcendence,” and “winning” by becoming the central figure in a playfully overblown Renaissance tableau. The paradox is that in order to succeed, the riders need to release their desire for achievement, and contend with what might be the biggest obstacle: themselves.</p>
<p><a href="http://xxxyprojects.com/?page_id=843" class="autohyperlink" title="http://xxxyprojects.com/?page_id=843" target="_blank" rel="nofollow">xxxyprojects.com/?page_id=843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/the-ascent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pors &amp; Rao</title>
		<link>http://www.ericforman.com/blog/pors-rao/</link>
		<comments>http://www.ericforman.com/blog/pors-rao/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:43:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=733</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/pors-rao/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/Screen-Shot-2011-12-11-at-7.55.40-PM-305x229.jpg" class="alignleft tfe wp-post-image" alt="Pors &amp; Rao telephone" title="Pors &amp; Rao telephone" /></a>www.porsandrao.com/works/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ericforman.com/wp-content/uploads/Screen-Shot-2011-12-11-at-7.55.40-PM.jpeg" alt="" title="Pors &amp; Rao telephone" width="630" height="420" class="alignnone size-full wp-image-741" /></p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/AparnaRao_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AparnaRao_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1265&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=aparna_rao_high_tech_art_with_a_sense_of_humor;year=;theme=the_creative_spark;theme=talks_from_ted_fellows;theme=art_unusual;event=TEDGlobal+2011;tag=TED+Fellows;tag=Technology;tag=art;tag=creativity;tag=humor;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/AparnaRao_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AparnaRao_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1265&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=aparna_rao_high_tech_art_with_a_sense_of_humor;year=;theme=the_creative_spark;theme=talks_from_ted_fellows;theme=art_unusual;event=TEDGlobal+2011;tag=TED+Fellows;tag=Technology;tag=art;tag=creativity;tag=humor;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p><a href="http://www.porsandrao.com/works/" class="autohyperlink" title="http://www.porsandrao.com/works/" target="_blank" rel="nofollow">www.porsandrao.com/works/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/pors-rao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-folding structures activated by light</title>
		<link>http://www.ericforman.com/blog/self-folding-structures-activated-by-light/</link>
		<comments>http://www.ericforman.com/blog/self-folding-structures-activated-by-light/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:48:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=729</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/self-folding-structures-activated-by-light/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/01-305x229.jpg" class="alignleft tfe wp-post-image" alt="Self-folding structures activated by light" title="Self-folding structures activated by light" /></a>Researchers from North Carolina State University have developed a simple way to convert two-dimensional patterns into three-dimensional (3-D) objects using only light. news.ncsu.edu/releases/wmsdickeyfolding/]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/NKRWZG67dtQ" frameborder="0" allowfullscreen></iframe></p>
<p>Researchers from North Carolina State University have developed a simple way to convert two-dimensional patterns into three-dimensional (3-D) objects using only light.</p>
<p><a href="http://news.ncsu.edu/releases/wmsdickeyfolding/" class="autohyperlink" title="http://news.ncsu.edu/releases/wmsdickeyfolding/" target="_blank" rel="nofollow">news.ncsu.edu/releases/wmsdickeyfolding/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/self-folding-structures-activated-by-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Synthetic Objects Into Photographs</title>
		<link>http://www.ericforman.com/blog/rendering-synthetic-objects-into-photographs/</link>
		<comments>http://www.ericforman.com/blog/rendering-synthetic-objects-into-photographs/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:40:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=718</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/rendering-synthetic-objects-into-photographs/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/193619069_640-305x229.jpg" class="alignleft tfe wp-post-image" alt="Rendering Synthetic Objects Into Photographs" title="Rendering Synthetic Objects Into Photographs" /></a>Authors: Kevin Karsch, Varsha Hedau, David Forsyth, Derek Hoiem Abstract: We propose a method to realistically insert synthetic objects into existing photographs without requiring access to the scene or any additional scene measurements. With a single image and a small amount of annotation, our method creates a physical model of the scene that is suitable [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28962540?title=0&amp;byline=0&amp;portrait=0" width="785" height="589" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Authors: Kevin Karsch, Varsha Hedau, David Forsyth, Derek Hoiem</p>
<p>Abstract: We propose a method to realistically insert synthetic objects into existing photographs without requiring access to the scene or any additional scene measurements. With a single image and a small amount of annotation, our method creates a physical model of the scene that is suitable for realistically rendering synthetic objects with diffuse, specular, and even glowing materials while accounting for lighting interactions between the objects and the scene. We demonstrate in a user study that synthetic images produced by our method are confusable with real scenes, even for people who believe they are good at telling the difference. Further, our study shows that our method is competitive with other insertion methods while requiring less scene information. We also collected new illumination and reflectance datasets; renderings produced by our system compare well to ground truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/rendering-synthetic-objects-into-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Grayber</title>
		<link>http://www.ericforman.com/blog/dan-grayber/</link>
		<comments>http://www.ericforman.com/blog/dan-grayber/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:13:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=713</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/dan-grayber/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/Bottle3small-305x229.gif" class="alignleft tfe wp-post-image" alt="" title="" /></a>dangrayber.com/portfolio.htm]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ericforman.com/wp-content/uploads/Bottle3small.gif" title="Dan Grayber - Bottle" class="alignnone" width="524" height="431" /></p>
<p><a href="http://dangrayber.com/portfolio.htm" class="autohyperlink" title="http://dangrayber.com/portfolio.htm" target="_blank" rel="nofollow">dangrayber.com/portfolio.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/dan-grayber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Wood Table by Nendo</title>
		<link>http://www.ericforman.com/blog/transparent-wood-table-by-nendo/</link>
		<comments>http://www.ericforman.com/blog/transparent-wood-table-by-nendo/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:03:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=705</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/transparent-wood-table-by-nendo/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/Nendo_transparent_table_lede-305x229.jpg" class="alignleft tfe wp-post-image" alt="Nendo_transparent_table_lede" title="Nendo_transparent_table_lede" /></a>Nendo cast clear acrylic in a form taken from a heavy-grain wood plank, repeated, then assembled the resulting pieces to produce a table top of so-called &#8220;transparent wood.&#8221; As Nendo tells it: &#8220;We reproduced the butt ends faithfully and bevelled [SIC] the edges like floorboards, and matched the grains ends and dimensions of the wood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ericforman.com/wp-content/uploads/Nendo_transparent_table_lede-785x443.jpg" alt="" title="Nendo_transparent_table_lede" width="785" height="443" class="aligncenter size-medium wp-image-708" /><br />
<img src="http://www.ericforman.com/wp-content/uploads/Nendo_transparent_table_1.jpg" alt="" title="Nendo_transparent_table_1" width="750" height="371" class="aligncenter size-full wp-image-706" /><br />
<img src="http://www.ericforman.com/wp-content/uploads/Nendo_transparent_table_6.jpg" alt="" title="Nendo_transparent_table_6" width="750" height="499" class="aligncenter size-full wp-image-707" /></p>
<p><a href="http://www.nendo.jp/en/" target="_blank">Nendo</a> cast clear acrylic in a form taken from a heavy-grain wood plank, repeated, then assembled the resulting pieces to produce a table top of so-called &#8220;transparent wood.&#8221;  </p>
<p>As Nendo tells it: &#8220;We reproduced the butt ends faithfully and bevelled [SIC] the edges like floorboards, and matched the grains ends and dimensions of the wood used for the table legs to the transparent wood to create a unified piece.&#8221;</p>
<p>From afar, the white table looks like translucent glass; only up close does the wood grain lurch into view. The black table, on the other hand, could almost pass for wood at first glace. But zoom in, and it reveals its ghost-like transparency.</p>
<p><a href="http://www.nendo.jp/en/works/detail.php?y=2011&amp;t=196" class="autohyperlink" title="http://www.nendo.jp/en/works/detail.php?y=2011&amp;t=196" target="_blank" rel="nofollow">www.nendo.jp/en/works/detail.php?y=2011&#038;t=196</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/transparent-wood-table-by-nendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplugger by Nik Ramage</title>
		<link>http://www.ericforman.com/blog/unplugger-by-nik-ramage/</link>
		<comments>http://www.ericforman.com/blog/unplugger-by-nik-ramage/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:30:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=700</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/unplugger-by-nik-ramage/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/Screen-Shot-2011-10-17-at-11.28.52-PM-305x229.png" class="alignleft tfe wp-post-image" alt="Unplugger by Nik Ramage" title="Unplugger by Nik Ramage" /></a>www.nikramage.com/machines/unpluggermov.htm A whimsical suicidal machine&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ericforman.com/wp-content/uploads/Screen-Shot-2011-10-17-at-11.28.52-PM.png" alt="" title="Unplugger by Nik Ramage" width="496" height="328" class="alignleft size-full wp-image-701" /></p>
<p><a href="http://www.nikramage.com/machines/unpluggermov.htm" class="autohyperlink" title="http://www.nikramage.com/machines/unpluggermov.htm" target="_blank" rel="nofollow">www.nikramage.com/machines/unpluggermov.htm</a></p>
<p>A whimsical suicidal machine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/unplugger-by-nik-ramage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI vs AI &#8211; two chatbots talking to each other</title>
		<link>http://www.ericforman.com/blog/ai-vs-ai-two-chatbots-talking-to-each-other/</link>
		<comments>http://www.ericforman.com/blog/ai-vs-ai-two-chatbots-talking-to-each-other/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:38:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ericforman.com/?p=624</guid>
		<description><![CDATA[<a href="http://www.ericforman.com/blog/ai-vs-ai-two-chatbots-talking-to-each-other/"><img align="left" hspace="5" width="150" height="112" src="http://www.ericforman.com/wp-content/uploads/0-305x229.jpg" class="alignleft tfe wp-post-image" alt="AI vs AI" title="AI vs AI" /></a>The system depicted was created by combining three components: a chatbot, a text-to-speech synthesizer, and an avatar renderer. Chatbots are machines designed to emulate the conversational abilities of humans, conversing with a human user and generally attempting to convince the user into thinking that the machine is human. In such a scenario, if a sufficiently [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="785" height="471" src="http://www.youtube.com/embed/WnzlbyTZsQY?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>The system depicted was created by combining three components: a chatbot, a text-to-speech synthesizer, and an avatar renderer.</p>
<p>Chatbots are machines designed to emulate the conversational abilities of humans, conversing with a human user and generally attempting to convince the user into thinking that the machine is human. In such a scenario, if a sufficiently adept human on one end is fooled into thinking the machine is another human, the machine would be credited as passing the famous Turing Test for intelligence. Over 60 years after its proposal by Alan Turing, there are arguably still no machines capable of passing this test. The chatbot we initially used was Eliza, a prominent early milestone from AI&#8217;s infancy in the 1960&#8242;s. This tended to produce fairly boring conversations, so we switched to a much smarter, constantly learning chatbot: Cleverbot.  Publicly available on <a href="http://Cleverbot.com" class="autohyperlink" title="http://Cleverbot.com" target="_blank" rel="nofollow">Cleverbot.com</a>, this state of the art chat engine was created by AI researcher Rollo Carpenter, who can be contacted via his company, Existor. Cleverbot will continue to learn, and Existor are soon to add new capabilities aiming at a Turing Test pass sooner than you might expect.</p>
<p>The second piece of the system is the text-to-speech synthesizer, which takes the text generated by the chatbot and creates a spoken, audio version. There are many services able to accomplish this; we chose Acapela because it was easy to use and sounded decent.</p>
<p>The final piece is the avatar renderer, which synthesizes an animated character whose gestures and lips are synced to the sound stream. For this we used Living Actor Presenter.</p>
<p><a href="http://creativemachines.cornell.edu/AI-vs-AI" class="autohyperlink" title="http://creativemachines.cornell.edu/AI-vs-AI" target="_blank" rel="nofollow">creativemachines.cornell.edu/AI-vs-AI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericforman.com/blog/ai-vs-ai-two-chatbots-talking-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

